2015-06-10 14:38:33 dbench 8 -c /usr/share/dbench/client.txt
dbench version 4.00 - Copyright Andrew Tridgell 1999-2004

Running for 600 seconds with load '/usr/share/dbench/client.txt' and minimum warmup 120 secs
7 of 8 processes prepared for launch   0 sec
8 of 8 processes prepared for launch   0 sec
releasing clients
   8       358   102.80 MB/sec  warmup   1 sec  latency 83.134 ms
   8      1433   103.61 MB/sec  warmup   2 sec  latency 66.220 ms
   8      3699   103.86 MB/sec  warmup   3 sec  latency 49.403 ms
   8      5938    94.25 MB/sec  warmup   4 sec  latency 17.260 ms
   8      7957    95.68 MB/sec  warmup   5 sec  latency 18.460 ms
   8     10278    96.91 MB/sec  warmup   6 sec  latency 18.335 ms
   8     12703    96.05 MB/sec  warmup   7 sec  latency 15.405 ms
   8     14745    97.47 MB/sec  warmup   8 sec  latency 47.648 ms
   8     17339    98.42 MB/sec  warmup   9 sec  latency 18.371 ms
   8     19745    97.69 MB/sec  warmup  10 sec  latency 14.357 ms
   8     21858    98.71 MB/sec  warmup  11 sec  latency 21.448 ms
   8     24105    97.66 MB/sec  warmup  12 sec  latency 21.375 ms
   8     25976    96.42 MB/sec  warmup  13 sec  latency 27.855 ms
   8     28173    96.61 MB/sec  warmup  14 sec  latency 23.949 ms
   8     30362    95.72 MB/sec  warmup  15 sec  latency 19.173 ms
   8     32327    96.50 MB/sec  warmup  16 sec  latency 19.427 ms
   8     34562    95.07 MB/sec  warmup  17 sec  latency 13.610 ms
   8     36348    94.57 MB/sec  warmup  18 sec  latency 185.647 ms
   8     38362    94.05 MB/sec  warmup  19 sec  latency 22.551 ms
   8     40341    93.94 MB/sec  warmup  20 sec  latency 26.000 ms
   8     42522    94.23 MB/sec  warmup  21 sec  latency 23.782 ms
   8     44747    93.28 MB/sec  warmup  22 sec  latency 13.356 ms
   8     46915    93.95 MB/sec  warmup  23 sec  latency 43.382 ms
   8     49053    93.70 MB/sec  warmup  24 sec  latency 19.624 ms
   8     50780    93.02 MB/sec  warmup  25 sec  latency 26.634 ms
   8     52811    92.86 MB/sec  warmup  26 sec  latency 20.653 ms
   8     54761    92.51 MB/sec  warmup  27 sec  latency 20.599 ms
   8     56620    92.33 MB/sec  warmup  28 sec  latency 47.654 ms
   8     58557    91.66 MB/sec  warmup  29 sec  latency 17.645 ms
   8     60677    92.21 MB/sec  warmup  30 sec  latency 21.070 ms
   8     62858    91.48 MB/sec  warmup  31 sec  latency 14.815 ms
   8     64849    91.61 MB/sec  warmup  32 sec  latency 20.323 ms
   8     67152    92.06 MB/sec  warmup  33 sec  latency 43.839 ms
   8     69435    91.79 MB/sec  warmup  34 sec  latency 12.646 ms
   8     71455    92.21 MB/sec  warmup  35 sec  latency 24.838 ms
   8     74059    92.47 MB/sec  warmup  36 sec  latency 14.592 ms
   8     76317    92.45 MB/sec  warmup  37 sec  latency 18.051 ms
   8     78310    92.80 MB/sec  warmup  38 sec  latency 40.100 ms
   8     80474    92.12 MB/sec  warmup  39 sec  latency 19.382 ms
   8     82376    92.24 MB/sec  warmup  40 sec  latency 23.339 ms
   8     84608    92.27 MB/sec  warmup  41 sec  latency 19.426 ms
   8     86435    91.94 MB/sec  warmup  42 sec  latency 22.320 ms
   8     88523    92.08 MB/sec  warmup  43 sec  latency 51.808 ms
   8     90622    91.73 MB/sec  warmup  44 sec  latency 12.839 ms
   8     92677    92.11 MB/sec  warmup  45 sec  latency 21.410 ms
   8     94851    91.64 MB/sec  warmup  46 sec  latency 16.635 ms
   8     96884    91.72 MB/sec  warmup  47 sec  latency 20.414 ms
   8     99302    92.28 MB/sec  warmup  48 sec  latency 39.442 ms
   8    101672    91.94 MB/sec  warmup  49 sec  latency 17.771 ms
   8    103762    92.24 MB/sec  warmup  50 sec  latency 23.629 ms
   8    106465    92.93 MB/sec  warmup  51 sec  latency 19.673 ms
   8    108848    92.60 MB/sec  warmup  52 sec  latency 16.330 ms
   8    110785    92.74 MB/sec  warmup  53 sec  latency 41.837 ms
   8    113061    92.81 MB/sec  warmup  54 sec  latency 17.360 ms
   8    115269    92.84 MB/sec  warmup  55 sec  latency 20.210 ms
   8    117333    93.06 MB/sec  warmup  56 sec  latency 21.448 ms
   8    119728    92.85 MB/sec  warmup  57 sec  latency 17.917 ms
   8    121671    92.81 MB/sec  warmup  58 sec  latency 47.452 ms
   8    124081    93.16 MB/sec  warmup  59 sec  latency 21.155 ms
   8    126332    92.87 MB/sec  warmup  60 sec  latency 14.757 ms
   8    128579    93.17 MB/sec  warmup  61 sec  latency 15.062 ms
   8    130873    93.28 MB/sec  warmup  62 sec  latency 19.127 ms
   8    133110    93.20 MB/sec  warmup  63 sec  latency 48.866 ms
   8    135170    93.42 MB/sec  warmup  64 sec  latency 16.358 ms
   8    137354    93.06 MB/sec  warmup  65 sec  latency 21.046 ms
   8    139409    93.12 MB/sec  warmup  66 sec  latency 23.489 ms
   8    141783    93.43 MB/sec  warmup  67 sec  latency 22.228 ms
   8    144110    93.20 MB/sec  warmup  68 sec  latency 44.822 ms
   8    146009    93.30 MB/sec  warmup  69 sec  latency 326.936 ms
   8    148235    93.20 MB/sec  warmup  70 sec  latency 16.216 ms
   8    150512    93.30 MB/sec  warmup  71 sec  latency 15.284 ms
   8    152562    93.39 MB/sec  warmup  72 sec  latency 19.524 ms
   8    154478    93.01 MB/sec  warmup  73 sec  latency 49.132 ms
   8    156311    93.08 MB/sec  warmup  74 sec  latency 24.116 ms
   8    158440    92.79 MB/sec  warmup  75 sec  latency 13.552 ms
   8    160197    92.76 MB/sec  warmup  76 sec  latency 24.193 ms
   8    162381    92.65 MB/sec  warmup  77 sec  latency 18.820 ms
   8    164368    92.68 MB/sec  warmup  78 sec  latency 39.182 ms
   8    166621    92.78 MB/sec  warmup  79 sec  latency 19.079 ms
   8    168937    92.61 MB/sec  warmup  80 sec  latency 17.024 ms
   8    170937    92.74 MB/sec  warmup  81 sec  latency 20.334 ms
   8    173239    92.81 MB/sec  warmup  82 sec  latency 15.154 ms
   8    175556    92.80 MB/sec  warmup  83 sec  latency 43.240 ms
   8    177630    92.96 MB/sec  warmup  84 sec  latency 22.492 ms
   8    179866    92.80 MB/sec  warmup  85 sec  latency 15.762 ms
   8    181926    92.86 MB/sec  warmup  86 sec  latency 16.996 ms
   8    184340    93.04 MB/sec  warmup  87 sec  latency 16.096 ms
   8    186326    92.77 MB/sec  warmup  88 sec  latency 43.520 ms
   8    188289    92.91 MB/sec  warmup  89 sec  latency 21.210 ms
   8    190485    92.71 MB/sec  warmup  90 sec  latency 16.044 ms
   8    192369    92.70 MB/sec  warmup  91 sec  latency 24.985 ms
   8    194502    92.65 MB/sec  warmup  92 sec  latency 21.604 ms
   8    196913    92.71 MB/sec  warmup  93 sec  latency 38.642 ms
   8    199114    92.88 MB/sec  warmup  94 sec  latency 22.721 ms
   8    201625    92.97 MB/sec  warmup  95 sec  latency 17.678 ms
   8    203775    92.94 MB/sec  warmup  96 sec  latency 12.061 ms
   8    205910    93.07 MB/sec  warmup  97 sec  latency 22.228 ms
   8    208149    92.94 MB/sec  warmup  98 sec  latency 38.458 ms
   8    210070    92.93 MB/sec  warmup  99 sec  latency 16.319 ms
   8    212267    92.92 MB/sec  warmup 100 sec  latency 18.918 ms
   8    214211    92.84 MB/sec  warmup 101 sec  latency 18.730 ms
   8    216332    92.88 MB/sec  warmup 102 sec  latency 20.179 ms
   8    218432    92.67 MB/sec  warmup 103 sec  latency 36.203 ms
   8    220328    92.76 MB/sec  warmup 104 sec  latency 271.032 ms
   8    222362    92.57 MB/sec  warmup 105 sec  latency 19.621 ms
   8    224288    92.60 MB/sec  warmup 106 sec  latency 18.366 ms
   8    226627    92.63 MB/sec  warmup 107 sec  latency 19.021 ms
   8    228811    92.56 MB/sec  warmup 108 sec  latency 42.706 ms
   8    230760    92.65 MB/sec  warmup 109 sec  latency 72.018 ms
   8    232778    92.43 MB/sec  warmup 110 sec  latency 159.408 ms
   8    234997    92.57 MB/sec  warmup 111 sec  latency 21.511 ms
   8    237299    92.60 MB/sec  warmup 112 sec  latency 16.243 ms
   8    239130    92.44 MB/sec  warmup 113 sec  latency 30.909 ms
   8    241271    92.52 MB/sec  warmup 114 sec  latency 16.349 ms
   8    243269    92.35 MB/sec  warmup 115 sec  latency 15.065 ms
   8    245284    92.45 MB/sec  warmup 116 sec  latency 20.833 ms
   8    247545    92.37 MB/sec  warmup 117 sec  latency 24.440 ms
   8    249479    92.32 MB/sec  warmup 118 sec  latency 43.354 ms
   8    251968    92.53 MB/sec  warmup 119 sec  latency 17.493 ms
   8    256153    98.85 MB/sec  execute   1 sec  latency 18.900 ms
   8    258611   100.98 MB/sec  execute   2 sec  latency 15.950 ms
   8    260706    94.79 MB/sec  execute   3 sec  latency 36.146 ms
   8    262862    97.88 MB/sec  execute   4 sec  latency 18.945 ms
   8    265133    94.45 MB/sec  execute   5 sec  latency 15.843 ms
   8    267053    94.42 MB/sec  execute   6 sec  latency 18.896 ms
   8    269460    96.26 MB/sec  execute   7 sec  latency 20.584 ms
   8    271903    95.67 MB/sec  execute   8 sec  latency 42.108 ms
   8    274207    96.91 MB/sec  execute   9 sec  latency 17.302 ms
   8    276614    98.04 MB/sec  execute  10 sec  latency 20.354 ms
   8    278839    96.50 MB/sec  execute  11 sec  latency 19.194 ms
   8    280906    97.37 MB/sec  execute  12 sec  latency 18.776 ms
   8    283177    96.72 MB/sec  execute  13 sec  latency 40.262 ms
   8    285159    95.63 MB/sec  execute  14 sec  latency 20.471 ms
   8    287369    96.49 MB/sec  execute  15 sec  latency 15.787 ms
   8    289302    94.83 MB/sec  execute  16 sec  latency 15.634 ms
   8    291407    95.41 MB/sec  execute  17 sec  latency 17.999 ms
   8    293618    94.56 MB/sec  execute  18 sec  latency 38.766 ms
   8    295215    93.95 MB/sec  execute  19 sec  latency 352.837 ms
   8    297943    95.07 MB/sec  execute  20 sec  latency 17.126 ms
   8    300075    94.48 MB/sec  execute  21 sec  latency 14.450 ms
   8    302073    94.69 MB/sec  execute  22 sec  latency 17.534 ms
   8    304251    93.90 MB/sec  execute  23 sec  latency 35.632 ms
   8    306203    93.70 MB/sec  execute  24 sec  latency 19.901 ms
   8    308211    93.59 MB/sec  execute  25 sec  latency 17.251 ms
   8    310219    93.11 MB/sec  execute  26 sec  latency 16.578 ms
   8    312690    94.20 MB/sec  execute  27 sec  latency 18.658 ms
   8    314845    93.45 MB/sec  execute  28 sec  latency 41.968 ms
   8    316866    93.39 MB/sec  execute  29 sec  latency 18.528 ms
   8    318740    93.01 MB/sec  execute  30 sec  latency 20.475 ms
   8    321005    93.20 MB/sec  execute  31 sec  latency 20.649 ms
   8    323262    93.75 MB/sec  execute  32 sec  latency 20.604 ms
   8    325590    93.37 MB/sec  execute  33 sec  latency 45.968 ms
   8    327801    93.49 MB/sec  execute  34 sec  latency 18.265 ms
   8    330375    94.46 MB/sec  execute  35 sec  latency 18.445 ms
   8    332690    94.11 MB/sec  execute  36 sec  latency 14.796 ms
   8    334594    93.87 MB/sec  execute  37 sec  latency 21.497 ms
   8    336776    94.08 MB/sec  execute  38 sec  latency 46.676 ms
   8    338541    93.56 MB/sec  execute  39 sec  latency 413.763 ms
   8    340947    93.73 MB/sec  execute  40 sec  latency 18.572 ms
   8    343143    93.83 MB/sec  execute  41 sec  latency 19.139 ms
   8    345272    93.87 MB/sec  execute  42 sec  latency 22.121 ms
   8    347206    93.27 MB/sec  execute  43 sec  latency 52.062 ms
   8    349022    93.33 MB/sec  execute  44 sec  latency 21.460 ms
   8    350991    92.76 MB/sec  execute  45 sec  latency 21.377 ms
   8    353110    93.00 MB/sec  execute  46 sec  latency 16.298 ms
   8    355463    93.10 MB/sec  execute  47 sec  latency 17.113 ms
   8    357321    92.91 MB/sec  execute  48 sec  latency 47.797 ms
   8    359496    93.02 MB/sec  execute  49 sec  latency 18.015 ms
   8    361532    92.63 MB/sec  execute  50 sec  latency 21.410 ms
   8    363524    92.80 MB/sec  execute  51 sec  latency 20.964 ms
   8    365720    92.61 MB/sec  execute  52 sec  latency 16.407 ms
   8    367635    92.52 MB/sec  execute  53 sec  latency 41.551 ms
   8    369751    92.45 MB/sec  execute  54 sec  latency 372.000 ms
   8    371613    92.23 MB/sec  execute  55 sec  latency 428.821 ms
   8    373745    92.37 MB/sec  execute  56 sec  latency 23.399 ms
   8    375593    91.91 MB/sec  execute  57 sec  latency 21.459 ms
   8    377705    92.17 MB/sec  execute  58 sec  latency 41.456 ms
   8    380030    92.04 MB/sec  execute  59 sec  latency 21.479 ms
   8    382074    92.01 MB/sec  execute  60 sec  latency 18.391 ms
   8    384300    92.23 MB/sec  execute  61 sec  latency 19.243 ms
   8    386611    92.16 MB/sec  execute  62 sec  latency 15.231 ms
   8    388407    92.14 MB/sec  execute  63 sec  latency 93.965 ms
   8    390726    92.01 MB/sec  execute  64 sec  latency 15.175 ms
   8    392674    91.98 MB/sec  execute  65 sec  latency 26.758 ms
   8    394881    92.11 MB/sec  execute  66 sec  latency 17.737 ms
   8    396781    91.84 MB/sec  execute  67 sec  latency 17.043 ms
   8    399011    92.07 MB/sec  execute  68 sec  latency 48.411 ms
   8    401503    92.17 MB/sec  execute  69 sec  latency 16.312 ms
   8    403408    92.00 MB/sec  execute  70 sec  latency 20.088 ms
   8    405586    92.12 MB/sec  execute  71 sec  latency 22.174 ms
   8    407488    91.87 MB/sec  execute  72 sec  latency 15.035 ms
   8    409463    91.97 MB/sec  execute  73 sec  latency 51.783 ms
   8    411706    91.80 MB/sec  execute  74 sec  latency 21.844 ms
   8    413725    91.89 MB/sec  execute  75 sec  latency 16.671 ms
   8    415904    91.87 MB/sec  execute  76 sec  latency 17.974 ms
   8    417954    91.78 MB/sec  execute  77 sec  latency 23.385 ms
   8    420075    91.94 MB/sec  execute  78 sec  latency 45.993 ms
   8    422427    91.86 MB/sec  execute  79 sec  latency 14.041 ms
   8    424398    91.90 MB/sec  execute  80 sec  latency 132.102 ms
   8    426546    91.88 MB/sec  execute  81 sec  latency 15.795 ms
   8    428843    91.88 MB/sec  execute  82 sec  latency 15.351 ms
   8    431023    92.06 MB/sec  execute  83 sec  latency 45.389 ms
   8    433247    91.96 MB/sec  execute  84 sec  latency 21.183 ms
   8    435322    91.98 MB/sec  execute  85 sec  latency 16.124 ms
   8    437542    92.10 MB/sec  execute  86 sec  latency 17.447 ms
   8    439872    92.06 MB/sec  execute  87 sec  latency 16.166 ms
   8    442034    92.21 MB/sec  execute  88 sec  latency 40.527 ms
   8    444063    92.10 MB/sec  execute  89 sec  latency 16.162 ms
   8    446026    91.99 MB/sec  execute  90 sec  latency 20.165 ms
   8    447975    91.96 MB/sec  execute  91 sec  latency 23.717 ms
   8    450088    91.88 MB/sec  execute  92 sec  latency 19.631 ms
   8    452442    92.09 MB/sec  execute  93 sec  latency 52.512 ms
   8    454584    92.03 MB/sec  execute  94 sec  latency 21.679 ms
   8    456225    92.12 MB/sec  execute  95 sec  latency 94.619 ms
   8    457933    92.11 MB/sec  execute  96 sec  latency 31.034 ms
   8    459592    92.12 MB/sec  execute  97 sec  latency 21.752 ms
   8    460711    92.10 MB/sec  execute  98 sec  latency 87.478 ms
   8    462444    92.21 MB/sec  execute  99 sec  latency 33.356 ms
   8    464770    92.21 MB/sec  execute 100 sec  latency 13.779 ms
   8    466978    92.33 MB/sec  execute 101 sec  latency 22.709 ms
   8    469260    92.31 MB/sec  execute 102 sec  latency 19.196 ms
   8    471549    92.39 MB/sec  execute 103 sec  latency 49.028 ms
   8    474080    92.61 MB/sec  execute 104 sec  latency 14.365 ms
   8    476453    92.62 MB/sec  execute 105 sec  latency 14.237 ms
   8    478555    92.65 MB/sec  execute 106 sec  latency 17.086 ms
   8    480800    92.67 MB/sec  execute 107 sec  latency 21.854 ms
   8    482875    92.63 MB/sec  execute 108 sec  latency 47.013 ms
   8    485135    92.78 MB/sec  execute 109 sec  latency 17.098 ms
   8    487287    92.67 MB/sec  execute 110 sec  latency 16.258 ms
   8    489176    92.60 MB/sec  execute 111 sec  latency 26.731 ms
   8    491166    92.51 MB/sec  execute 112 sec  latency 22.827 ms
   8    493116    92.45 MB/sec  execute 113 sec  latency 27.657 ms
   8    495111    92.40 MB/sec  execute 114 sec  latency 16.908 ms
   8    497472    92.50 MB/sec  execute 115 sec  latency 76.416 ms
   8    499590    92.49 MB/sec  execute 116 sec  latency 16.516 ms
   8    501709    92.46 MB/sec  execute 117 sec  latency 17.360 ms
   8    503667    92.42 MB/sec  execute 118 sec  latency 42.305 ms
   8    505898    92.42 MB/sec  execute 119 sec  latency 16.476 ms
   8    508206    92.49 MB/sec  execute 120 sec  latency 15.207 ms
   8    510508    92.59 MB/sec  execute 121 sec  latency 20.238 ms
   8    512337    92.42 MB/sec  execute 122 sec  latency 16.491 ms
   8    514315    92.40 MB/sec  execute 123 sec  latency 24.563 ms
   8    516404    92.35 MB/sec  execute 124 sec  latency 17.271 ms
   8    518580    92.38 MB/sec  execute 125 sec  latency 16.309 ms
   8    520730    92.39 MB/sec  execute 126 sec  latency 18.670 ms
   8    522971    92.41 MB/sec  execute 127 sec  latency 17.564 ms
   8    524984    92.41 MB/sec  execute 128 sec  latency 24.134 ms
   8    527384    92.42 MB/sec  execute 129 sec  latency 14.815 ms
   8    529641    92.46 MB/sec  execute 130 sec  latency 21.362 ms
   8    532103    92.63 MB/sec  execute 131 sec  latency 14.974 ms
   8    534298    92.57 MB/sec  execute 132 sec  latency 14.771 ms
   8    536210    92.53 MB/sec  execute 133 sec  latency 43.850 ms
   8    538446    92.55 MB/sec  execute 134 sec  latency 22.726 ms
   8    540776    92.60 MB/sec  execute 135 sec  latency 15.044 ms
   8    543036    92.70 MB/sec  execute 136 sec  latency 20.425 ms
   8    545327    92.64 MB/sec  execute 137 sec  latency 17.927 ms
   8    547363    92.67 MB/sec  execute 138 sec  latency 41.276 ms
   8    549523    92.69 MB/sec  execute 139 sec  latency 22.630 ms
   8    551836    92.68 MB/sec  execute 140 sec  latency 15.042 ms
   8    554001    92.73 MB/sec  execute 141 sec  latency 17.277 ms
   8    556366    92.79 MB/sec  execute 142 sec  latency 19.977 ms
   8    558348    92.77 MB/sec  execute 143 sec  latency 43.795 ms
   8    560479    92.79 MB/sec  execute 144 sec  latency 22.656 ms
   8    562583    92.68 MB/sec  execute 145 sec  latency 15.455 ms
   8    564699    92.71 MB/sec  execute 146 sec  latency 19.566 ms
   8    567068    92.78 MB/sec  execute 147 sec  latency 19.403 ms
   8    569233    92.78 MB/sec  execute 148 sec  latency 39.072 ms
   8    571229    92.78 MB/sec  execute 149 sec  latency 19.496 ms
   8    573406    92.70 MB/sec  execute 150 sec  latency 18.838 ms
   8    575438    92.69 MB/sec  execute 151 sec  latency 19.239 ms
   8    577658    92.74 MB/sec  execute 152 sec  latency 17.455 ms
   8    579782    92.70 MB/sec  execute 153 sec  latency 29.596 ms
   8    582292    92.83 MB/sec  execute 154 sec  latency 14.287 ms
   8    584520    92.83 MB/sec  execute 155 sec  latency 15.949 ms
   8    586679    92.84 MB/sec  execute 156 sec  latency 23.116 ms
   8    588731    92.84 MB/sec  execute 157 sec  latency 20.767 ms
   8    590770    92.76 MB/sec  execute 158 sec  latency 28.981 ms
   8    592883    92.78 MB/sec  execute 159 sec  latency 17.739 ms
   8    595485    92.92 MB/sec  execute 160 sec  latency 21.593 ms
   8    597944    92.98 MB/sec  execute 161 sec  latency 18.815 ms
   8    600018    92.98 MB/sec  execute 162 sec  latency 19.305 ms
   8    602220    92.98 MB/sec  execute 163 sec  latency 36.436 ms
   8    604247    92.95 MB/sec  execute 164 sec  latency 20.003 ms
   8    606297    92.92 MB/sec  execute 165 sec  latency 15.113 ms
   8    608912    93.00 MB/sec  execute 166 sec  latency 16.115 ms
   8    610966    93.02 MB/sec  execute 167 sec  latency 17.754 ms
   8    613270    93.04 MB/sec  execute 168 sec  latency 41.597 ms
   8    615265    93.00 MB/sec  execute 169 sec  latency 17.056 ms
   8    617336    92.97 MB/sec  execute 170 sec  latency 18.968 ms
   8    619601    92.99 MB/sec  execute 171 sec  latency 17.912 ms
   8    622142    93.10 MB/sec  execute 172 sec  latency 15.555 ms
   8    624242    93.09 MB/sec  execute 173 sec  latency 32.195 ms
   8    626442    93.09 MB/sec  execute 174 sec  latency 16.953 ms
   8    628493    93.08 MB/sec  execute 175 sec  latency 20.391 ms
   8    630491    93.04 MB/sec  execute 176 sec  latency 21.873 ms
   8    632444    93.00 MB/sec  execute 177 sec  latency 26.267 ms
   8    634566    92.97 MB/sec  execute 178 sec  latency 48.433 ms
   8    636727    92.99 MB/sec  execute 179 sec  latency 17.746 ms
   8    638930    93.02 MB/sec  execute 180 sec  latency 21.956 ms
   8    641118    92.98 MB/sec  execute 181 sec  latency 346.060 ms
   8    643609    93.08 MB/sec  execute 182 sec  latency 17.313 ms
   8    645852    93.11 MB/sec  execute 183 sec  latency 32.059 ms
   8    647936    93.09 MB/sec  execute 184 sec  latency 18.460 ms
   8    650125    93.08 MB/sec  execute 185 sec  latency 16.592 ms
   8    652224    93.06 MB/sec  execute 186 sec  latency 14.697 ms
   8    654507    93.12 MB/sec  execute 187 sec  latency 21.464 ms
   8    656693    93.11 MB/sec  execute 188 sec  latency 34.091 ms
   8    658779    93.09 MB/sec  execute 189 sec  latency 17.426 ms
   8    660845    93.05 MB/sec  execute 190 sec  latency 18.975 ms
   8    663068    93.05 MB/sec  execute 191 sec  latency 17.115 ms
   8    665139    93.09 MB/sec  execute 192 sec  latency 20.629 ms
   8    667563    93.12 MB/sec  execute 193 sec  latency 44.690 ms
   8    669437    93.05 MB/sec  execute 194 sec  latency 22.251 ms
   8    671326    93.00 MB/sec  execute 195 sec  latency 25.027 ms
   8    673078    92.89 MB/sec  execute 196 sec  latency 19.532 ms
   8    675011    92.85 MB/sec  execute 197 sec  latency 17.843 ms
   8    676769    92.75 MB/sec  execute 198 sec  latency 47.857 ms
   8    678773    92.75 MB/sec  execute 199 sec  latency 20.852 ms
   8    680740    92.67 MB/sec  execute 200 sec  latency 21.070 ms
   8    682806    92.71 MB/sec  execute 201 sec  latency 19.984 ms
   8    685000    92.68 MB/sec  execute 202 sec  latency 23.745 ms
   8    687165    92.69 MB/sec  execute 203 sec  latency 42.537 ms
   8    689206    92.69 MB/sec  execute 204 sec  latency 15.596 ms
   8    691221    92.63 MB/sec  execute 205 sec  latency 16.080 ms
   8    693257    92.64 MB/sec  execute 206 sec  latency 18.209 ms
   8    695398    92.58 MB/sec  execute 207 sec  latency 19.490 ms
   8    697517    92.61 MB/sec  execute 208 sec  latency 44.068 ms
   8    699602    92.63 MB/sec  execute 209 sec  latency 16.408 ms
   8    701626    92.54 MB/sec  execute 210 sec  latency 16.224 ms
   8    703660    92.58 MB/sec  execute 211 sec  latency 15.825 ms
   8    705621    92.50 MB/sec  execute 212 sec  latency 17.759 ms
   8    707525    92.48 MB/sec  execute 213 sec  latency 34.851 ms
   8    709690    92.45 MB/sec  execute 214 sec  latency 17.506 ms
   8    711766    92.46 MB/sec  execute 215 sec  latency 18.143 ms
   8    714156    92.54 MB/sec  execute 216 sec  latency 19.720 ms
   8    716226    92.46 MB/sec  execute 217 sec  latency 15.817 ms
   8    718210    92.47 MB/sec  execute 218 sec  latency 35.694 ms
   8    720265    92.43 MB/sec  execute 219 sec  latency 23.442 ms
   8    722435    92.45 MB/sec  execute 220 sec  latency 17.685 ms
   8    724513    92.47 MB/sec  execute 221 sec  latency 18.777 ms
   8    726637    92.40 MB/sec  execute 222 sec  latency 24.007 ms
   8    728785    92.44 MB/sec  execute 223 sec  latency 39.168 ms
   8    731097    92.45 MB/sec  execute 224 sec  latency 16.009 ms
   8    733461    92.48 MB/sec  execute 225 sec  latency 18.390 ms
   8    735341    92.50 MB/sec  execute 226 sec  latency 16.939 ms
   8    737628    92.46 MB/sec  execute 227 sec  latency 18.845 ms
   8    739470    92.43 MB/sec  execute 228 sec  latency 31.099 ms
   8    741598    92.42 MB/sec  execute 229 sec  latency 18.711 ms
   8    743735    92.42 MB/sec  execute 230 sec  latency 18.044 ms
   8    746203    92.51 MB/sec  execute 231 sec  latency 75.122 ms
   8    748306    92.45 MB/sec  execute 232 sec  latency 165.125 ms
   8    750246    92.43 MB/sec  execute 233 sec  latency 31.800 ms
   8    752467    92.45 MB/sec  execute 234 sec  latency 19.402 ms
   8    754848    92.45 MB/sec  execute 235 sec  latency 15.134 ms
   8    756684    92.47 MB/sec  execute 236 sec  latency 17.998 ms
   8    758807    92.39 MB/sec  execute 237 sec  latency 16.821 ms
   8    760863    92.41 MB/sec  execute 238 sec  latency 44.738 ms
   8    763347    92.51 MB/sec  execute 239 sec  latency 18.965 ms
   8    765373    92.43 MB/sec  execute 240 sec  latency 21.027 ms
   8    767384    92.46 MB/sec  execute 241 sec  latency 20.644 ms
   8    769522    92.42 MB/sec  execute 242 sec  latency 20.009 ms
   8    771542    92.41 MB/sec  execute 243 sec  latency 45.924 ms
   8    773795    92.47 MB/sec  execute 244 sec  latency 17.480 ms
   8    775962    92.41 MB/sec  execute 245 sec  latency 14.546 ms
   8    778104    92.45 MB/sec  execute 246 sec  latency 16.054 ms
   8    780280    92.44 MB/sec  execute 247 sec  latency 16.839 ms
   8    782244    92.41 MB/sec  execute 248 sec  latency 39.901 ms
   8    784621    92.49 MB/sec  execute 249 sec  latency 15.930 ms
   8    786590    92.39 MB/sec  execute 250 sec  latency 17.969 ms
   8    788883    92.46 MB/sec  execute 251 sec  latency 18.204 ms
   8    791435    92.56 MB/sec  execute 252 sec  latency 17.140 ms
   8    793785    92.52 MB/sec  execute 253 sec  latency 42.967 ms
   8    795849    92.55 MB/sec  execute 254 sec  latency 17.196 ms
   8    798079    92.55 MB/sec  execute 255 sec  latency 16.232 ms
   8    800299    92.57 MB/sec  execute 256 sec  latency 18.736 ms
   8    802436    92.59 MB/sec  execute 257 sec  latency 20.259 ms
   8    804550    92.53 MB/sec  execute 258 sec  latency 41.471 ms
   8    806492    92.54 MB/sec  execute 259 sec  latency 20.170 ms
   8    808712    92.53 MB/sec  execute 260 sec  latency 17.077 ms
   8    810845    92.53 MB/sec  execute 261 sec  latency 19.330 ms
   8    812900    92.55 MB/sec  execute 262 sec  latency 18.856 ms
   8    814963    92.50 MB/sec  execute 263 sec  latency 39.067 ms
   8    817282    92.55 MB/sec  execute 264 sec  latency 17.138 ms
   8    819652    92.58 MB/sec  execute 265 sec  latency 17.825 ms
   8    821750    92.55 MB/sec  execute 266 sec  latency 16.774 ms
   8    823803    92.57 MB/sec  execute 267 sec  latency 16.662 ms
   8    825789    92.51 MB/sec  execute 268 sec  latency 36.179 ms
   8    827783    92.52 MB/sec  execute 269 sec  latency 18.361 ms
   8    830089    92.53 MB/sec  execute 270 sec  latency 15.789 ms
   8    832477    92.54 MB/sec  execute 271 sec  latency 17.858 ms
   8    834588    92.56 MB/sec  execute 272 sec  latency 19.831 ms
   8    836675    92.54 MB/sec  execute 273 sec  latency 45.837 ms
   8    838706    92.54 MB/sec  execute 274 sec  latency 17.946 ms
   8    840998    92.56 MB/sec  execute 275 sec  latency 20.539 ms
   8    843169    92.53 MB/sec  execute 276 sec  latency 16.975 ms
   8    845384    92.56 MB/sec  execute 277 sec  latency 16.529 ms
   8    847470    92.55 MB/sec  execute 278 sec  latency 48.934 ms
   8    849544    92.56 MB/sec  execute 279 sec  latency 16.013 ms
   8    851745    92.56 MB/sec  execute 280 sec  latency 20.201 ms
   8    853939    92.54 MB/sec  execute 281 sec  latency 17.393 ms
   8    855995    92.56 MB/sec  execute 282 sec  latency 163.255 ms
   8    858075    92.53 MB/sec  execute 283 sec  latency 27.184 ms
